Welcome to the Mechanical Engineering Department of UIT-RGPV, Shivpuri established in the year 2020 with an intake of 60 students. At present the department offers Graduate Course. Mechanical Engineering Department is highly reputed for producing eminent engineers as professionals, researchers and entrepreneurs. The department has strong Industry-Institute collaboration and developed state-of-the-art laboratories supported by industries. The department has well-equipped laboratories such as Center of Excellence Power Engineering and Renewable Energy (PERE).
To be recognized as a provider of high-quality education in the field of Mechanical Engineering that enables graduates to meet the needs of society and to craft intellectually adept research centers with world-class competency and cutting-edge proficiency.
Mr. Sanjay Dhakar
| Sr. No. | Name of the Laboratory | Name of Important Equipment |
|---|---|---|
| 1 | I.C. Engine Lab | Two Stroke Petrol Engine Test Rig, Four Stroke Single Cylinder Diesel Engine Test Rig, Working Models of Brake, Clutches, Flywheels, Valve Time Diagram Measurement Arrangement, Engine Performance Analysis Arrangements such as determination of Specific Fuel Consumption, BHP, IP etc. |
| 2 | Thermal Engineering Lab / Thermal Engineering & Gas Dynamic Lab | Reynolds apparatus, Mouthpiece apparatus, Dryness fraction measuring apparatus, Water cooling tower test rig, Study of gas charging process, Separating and throttling calorimeter, Wind tunnel, Air blower test rig. |
| 3 | Refrigeration and Air Conditioning Lab | AC test rig, Vapor absorption refrigeration system, Cooling tower test rig, Study of Electrolux refrigeration, Vapor compression system. |
| 4 | Fluid Mechanics Lab | Pitot tube, Venturi meter and orifice apparatus, Cc & Cv apparatus, Notch apparatus, Bernoulli’s theorem apparatus, Hydraulic test bench etc. |
| 5 | Theory of Machine and Mechanical Vibration Lab | Model of epicyclic gear, Single plate clutch, Whitworth quick return mechanism, Motorized gyroscopic apparatus, Constant mesh gearbox model, Inversion of 4-bar mechanism, Claw clutch, Multiplate clutch, Slider crank mechanism, Oscillating cylinder mechanism, Reciprocating engine mechanism, Rope brake dynamometer, Prony brake dynamometer etc. |
| 6 | Heat and Mass Transfer Lab | Parallel flow and counter flow heat exchanger apparatus, Natural convection from vertical cylinder apparatus, Critical heat flux apparatus, Emissivity measurement apparatus, Pin fin apparatus, Thermal conductivity of metal rod apparatus, Thermal conductivity of insulating powder, Forced convection from horizontal cylinder apparatus, Lagged pipe apparatus etc. |
| 7 | Basic Mechanical Engineering Lab | Boiler models – Loffler Boiler, Benson Boiler, Cochran Boiler, Velox Boiler, Cornish Boiler, La Mont Boiler, Babcock & Wilcox Boiler, Lancashire Boiler, 2-stroke Petrol/Diesel engine, 4-stroke Petrol/Diesel engine. |
| 8 | Turbo Machinery Lab | Reciprocating pump test rig, Centrifugal pump test rig, Forced vortex apparatus, Pelton wheel turbine test rig, Francis turbine test rig, Kaplan turbine test rig etc. |
| Figure of Machine | Name of Machine |
|---|---|
![]() |
TIG Welding Machine |
|
Radial Drilling Machine |
|
Lathe Machine |
|
Pillar Type Drilling Machine |
|
Shaper Machine |
![]() |
Horizontal Milling Machine |
![]() |
Blast Furnace Machine |
![]() |
CNC Wooden Lathe Machine |
|
Slotter Machine |
![]() |
Spindle Moulder Machine |
|
Welding Machine |
![]() |
Arc Welding Machine |
![]() |
Gas Welding Machine |
![]() |
Power Hammer Machine |
![]() |
Pedestal Grinding Machine |